RaceRanger Data
The T100 Triathlon World Tour and RaceRanger partnered in 2023, empowering pro athletes to see live draft-zone information and work together for fairer sport.
Following a survey of PTO athlete members and a unanimous vote of the PTO Athlete Board, the decision was taken to make some RaceRanger data public from September 2025, starting with the 2025 French Riviera T100 event.
The PTO Athlete Board stated:
“Using RaceRanger to help enforce the 20m draft zone our members passionately wanted has been key to fairer racing at PTO events over the last 18 months. With the data showing a clear downward trend in drafting time, the decision to publish RaceRanger data is the next logical step. The new technology is clearly having a positive impact, which has also helped to create exciting and dynamic racing in PTO organised events.”
Sharing Race Ranger Data
Why share the data?
By sharing RaceRanger data, the PTO/T100 and PTO Athletes hope to shed light on drafting trends in the professional sport and empower athletes to better understand the evolution of drafting as new technology enters the sport. The intention is not to shame particular athletes but to provide transparency and drive behaviour change towards fairer racing.
Why share data now?
The choice of whether to share RaceRanger data – either internally among athletes or to fans of the sport – was a decision for the PTO Athlete Board. In a survey of professionals who have competed on the T100 Triathlon World Tour in 2025, either as contracted athletes or wildcards, they all agreed to publish RaceRanger data publicly, which the PTO Athlete Board unanimously voted in support of.
Why are you only giving a summary of historical data?
The PTO Athlete Board decided not to retroactively share public data for races prior to the French Riviera T100 due to it not being fair to the athletes who, at the time, were told data would not be made public. Each athlete’s complete data readout for the 2025 T100 season has been shared with them.
How is the data collected?
Following a race, data is downloaded from each athlete’s RaceRanger devices. Once processed, this data shows how long athletes have spent within the illegal draft zone.
Exclusion zones
While drafting is never ‘allowed’ certain courses featuring complex, technical sections mean draft time could be accumulated without any intent from the athlete. e.g. through aid stations or U-turns where the lead athlete will slow quickly creating an accordion effect for the following rider or riders. In these areas, it wouldn’t be fair to assess athletes for penalties. These ‘exclusion zones’ are communicated to athletes prior to the event and data from these sections is not included in the athletes’ report.
What about yo-yos?
Yo-yo-ing refers to athletes dipping into the red draft zone and backing out without overtaking. The rules communicated to athletes are clear – if they see a red light a pass should be completed. Any time an athlete yo-yos, it contributes to their total reported drafting time. In live racing, yo-yos can happen without any ill intent from athletes due to sudden terrain changes (such as a downhill into an uphill) or corners that aren’t part of an Exclusion Zone. That’s why it’s up to the Technical Officials at the race to assess each situation, always looking for intent and penalising based on what they witness.
T100 RaceRanger Data
Data from the 2025 French Riviera T100 onwards will be published to this page following races as soon as it is received from RaceRanger. This is usually approx 7-10 days following each race.
Historic RaceRanger Data
The table below shows drafting data for T100 race prior to the 2025 French Riviera T100.
Women
| Total Draft Time | Average Draft Time | Average Yoyos | Average Single Longest Draft Time | Average Overtakes | |
| Miami 24 | 0:34:26 | 0:01:49 | 10.4 | 0:00:17 | 8.1 |
| Singapore 24 | 0:41:05 | 0:02:03 | 9.4 | 0:00:24 | 8.4 |
| San Francisco 24 | No Data | No Data | No Data | No Data | No Data |
| London 24 | No Data | No Data | No Data | No Data | No Data |
| Ibiza 24 | 0:47:55 | 0:02:24 | 11.6 | 0:00:28 | 8.1 |
| Las Vegas 24 | 0:11:14 | 0:00:35 | 2.6 | 0:00:15 | 5.5 |
| Dubai 24 | 0:13:41 | 0:00:41 | 4.8 | 0:00:11 | 6.8 |
| Singapore 25 | 0:11:49 | 0:00:37 | 3.2 | 0:00:12 | 9.8 |
| San Francisco 25 | 0:29:36 | 0:01:25 | 7 | 0:00:26 | 10.6 |
| Vancouver 25 | 0:20:14 | 0:01:01 | 5.3 | 0:00:22 | 5.2 |
| London 25 | 0:08:27 | 0:00:28 | 3.4 | 0:00:09 | 11.9 |
| Frejus 25 | 0:16:15 | 0:00:49 | 6.3 | 0:00:17 | 9.6 |
Men
| Total Draft Time | Average Draft Time | Average Yoyos | Average Single Longest Draft Time | Average Overtakes | |
| Miami 24 | 00:59:42 | 00:02:59 | 12.4 | 00:00:22 | 11.2 |
| Singapore 24 | 01:32:30 | 00:04:52 | 18.0 | 00:00:46 | 10.7 |
| San Francisco 24 | No Data | No Data | No Data | No Data | No Data |
| London 24 | No Data | No Data | No Data | No Data | No Data |
| Ibiza 24 | 01:00:26 | 00:03:11 | 13.4 | 00:00:31 | 7.5 |
| Las Vegas 24 | 00:14:40 | 00:00:44 | 5.6 | 00:00:13 | 5.6 |
| Dubai 24 | 00:33:48 | 00:01:41 | 11.8 | 00:00:18 | 6.2 |
| Singapore 25 | 00:28:33 | 00:01:30 | 8.3 | 00:00:24 | 22.7 |
| San Francisco 25 | 00:57:44 | 00:02:45 | 13.3 | 00:00:36 | 26.5 |
| Vancouver 25 | 00:39:44 | 00:02:05 | 15.5 | 00:00:32 | 12.4 |
| London 25 | 0:13:45 | 00:00:39 | 5.5 | 00:00:11 | 11.6 |
| Frejus 25 | 0:31:25 | 00:01:34 | 11.1 | 00:00:19 | 12.2 |
French Riviera T100 2025
The table below shows French Riviera T100 Triathlon RaceRanger data. Exclusion Zones included transition, selected sharp turns/roundabouts and the top of the descent to the bottom of the descent.
Women
| Name | Illegal Time | YOYOs | Favourite Wheel Athlete | Favourite Wheel Illegal Time | Single Longest Follow Athlete | Single Longest Time | Single Longest Time of Day | Overtakes | Slot Ins |
| Alanis Siffert | 0:00:00 | 0 | 0:00:00 | 0:00:00 | 11 | 0 | |||
| Anastacia Damm Nielsen | 0:01:47 | 10 | Leana Bissig | 0:00:59 | Leana Bissig | 0:00:35 | 8:25:20 | 12 | 0 |
| Ashleigh Gentle | 0:01:38 | 5 | Ellie Salthouse | 0:01:17 | Ellie Salthouse | 0:00:37 | 7:52:36 | 16 | 0 |
| Caroline Pohle | 0:00:25 | 7 | Ashleigh Gentle | 0:00:25 | Ashleigh Gentle | 0:00:08 | 8:42:06 | 9 | 0 |
| Diede Diederiks | 0:03:00 | 22 | Grace Thek | 0:00:50 | Anastacia Damm Nielsen | 0:00:42 | 9:11:19 | 8 | 0 |
| Ellie Salthouse | 0:02:09 | 19 | Ashleigh Gentle | 0:01:06 | India Lee | 0:00:19 | 7:54:07 | 13 | 0 |
| Els Visser | 0:00:21 | 0 | Grace Thek | 0:00:21 | Grace Thek | 0:00:21 | 8:35:01 | 13 | 0 |
| Georgia Taylor-Brown | 0:00:00 | 0 | 0:00:00 | 0:00:00 | 1 | 0 | |||
| Grace Thek | 0:00:00 | 0 | 0:00:00 | 0:00:00 | 4 | 0 | |||
| Hannah Berry | 0:00:25 | 8 | Ashleigh Gentle | 0:00:10 | Ashleigh Gentle | 0:00:10 | 7:54:12 | 18 | 0 |
| India Lee | 0:00:02 | 4 | Lucy Byram | 0:00:02 | Lucy Byram | 0:00:02 | 9:36:59 | 14 | 0 |
| Jessica Learmonth | 0:00:21 | 4 | Georgia Taylor-Brown | 0:00:21 | Georgia Taylor-Brown | 0:00:10 | 9:03:30 | 1 | 0 |
| Julie Iemmolo | 0:00:25 | 4 | Grace Thek | 0:00:14 | Marta Sanchez Hernandez | 0:00:11 | 7:50:46 | 4 | 0 |
| Justine Guerard | 0:00:58 | 11 | Els Visser | 0:00:39 | Els Visser | 0:00:18 | 9:27:51 | 4 | 0 |
| Kaidi Kivioja | 0:00:17 | 2 | Anastacia Damm Nielsen | 0:00:11 | Els Visser | 0:00:06 | 8:17:52 | 10 | 0 |
| Laura Madsen | 0:00:26 | 5 | Paula Findlay | 0:00:17 | Paula Findlay | 0:00:13 | 7:56:42 | 18 | 0 |
| Leana Bissig | 0:00:54 | 9 | Kaidi Kivioja | 0:00:33 | Kaidi Kivioja | 0:00:12 | 7:57:18 | 4 | 0 |
| Lucy Byram | 0:01:51 | 8 | Paula Findlay | 0:01:37 | Paula Findlay | 0:00:41 | 9:42:16 | 10 | 0 |
| Marta Sanchez | 0:00:49 | 2 | India Lee | 0:00:43 | India Lee | 0:00:43 | 7:50:09 | 2 | 0 |
| Paula Findlay | 0:00:27 | 5 | Laura Madsen | 0:00:14 | Lucy Byram | 0:00:10 | 9:31:28 | 19 | 0 |
| Average: | 0:00:49 |
Men
| Name | Illegal Time | YOYOs | Favourite Wheel Athlete | Favourite Wheel Illegal Time | Single Longest Follow Athlete | Single Longest Time | Single Longest Time of Day | Overtakes | Slot Ins |
| Antonio Benito Lopez | 0:02:46 | 35 | Morgan Pearson | 0:01:02 | Morgan Pearson | 0:00:13 | 7:57:43 | 20 | 0 |
| Colin Szuch | 0:03:50 | 8 | Sam Long | 0:03:50 | Sam Long | 0:01:06 | 8:52:55 | 16 | 0 |
| Dylan Magnien | 0:00:00 | 0 | 0:00:00 | 0:00:00 | 1 | 0 | |||
| Gregory Barnaby | 0:00:13 | 3 | Dylan Magnien | 0:00:06 | Dylan Magnien | 0:00:06 | 7:43:33 | 14 | 0 |
| Harry Palmer | 0:00:00 | 0 | 0:00:00 | 0:00:00 | 2 | 0 | |||
| Hayden Wilde | 0:01:23 | 16 | Jelle Geens | 0:00:38 | Jelle Geens | 0:00:19 | 7:50:55 | 13 | 0 |
| Jack Hutchens | 0:00:00 | 0 | 0:00:00 | 0:00:00 | 1 | 0 | |||
| Jelle Geens | 0:01:37 | 14 | Kyle Smith | 0:00:45 | Kyle Smith | 0:00:27 | 7:56:18 | 27 | 0 |
| Justus Nieschlag | 0:00:14 | 1 | Dylan Magnien | 0:00:14 | Dylan Magnien | 0:00:14 | 8:27:42 | 5 | 0 |
| Kyle Smith | 0:00:16 | 4 | Morgan Pearson | 0:00:11 | Morgan Pearson | 0:00:11 | 8:51:06 | 10 | 0 |
| Leo Bergere | 0:00:12 | 4 | Morgan Pearson | 0:00:05 | Morgan Pearson | 0:00:05 | 9:07:20 | 20 | 0 |
| Mathis Margirier | 0:00:10 | 2 | Hayden Wilde | 0:00:10 | Hayden Wilde | 0:00:07 | 8:28:25 | 16 | 0 |
| Menno Koolhaas | 0:00:27 | 3 | Samuel Dickinson | 0:00:10 | Samuel Dickinson | 0:00:10 | 7:54:34 | 7 | 0 |
| Morgan Pearson | 0:03:22 | 15 | Nicolas Mann | 0:02:19 | Nicolas Mann | 0:00:38 | 8:03:04 | 15 | 0 |
| Nicolas Mann | 0:01:46 | 10 | Antonio Benito Lopez | 0:00:59 | Antonio Benito Lopez | 0:00:40 | 9:20:25 | 19 | 0 |
| Pieter Heemeryck | 0:00:00 | 0 | 0:00:00 | 0:00:00 | 0 | 0 | |||
| Rico Bogen | 0:00:48 | 7 | Hayden Wilde | 0:00:28 | Wilhelm Hirsch | 0:00:17 | 7:39:35 | 31 | 0 |
| Sam Long | 0:04:03 | 39 | Colin Szuch | 0:04:01 | Colin Szuch | 0:00:54 | 8:44:04 | 13 | 0 |
| Samuel Dickinson | 0:03:16 | 30 | Jelle Geens | 0:02:28 | Jelle Geens | 0:00:18 | 7:54:20 | 5 | 0 |
| Wilhelm Hirsch | 0:07:02 | 31 | Antonio Benito Lopez | 0:05:05 | Antonio Benito Lopez | 0:00:40 | 8:34:14 | 9 | 0 |
| Average: | 0:01:34 |
Spain T100 2025
The table below shows Spain T100 Triathlon RaceRanger data. Any non-illegal time in the draft zone (e.g. while overtaking or in safety exclusion zones) is not included in the data.
Women
| Athlete | Illegal Time | YOYOs | Favourite Wheel Athlete | Favourite Wheel Illegal Time | Single Longest Follow Athlete | Single Longest Follow | Single Longest Follow Time of Day | Overtakes | Slot Ins |
|---|---|---|---|---|---|---|---|---|---|
| Anne-Sophie Pierre | 00:00:19 | 2 | Jelle Geens | 00:00:10 | Jelle Geens | 00:00:10 | 11:00:00 | 3 | 0 |
| Ashleigh Gentle | 00:00:03 | 2 | Bianca Bogen | 00:00:03 | Bianca Bogen | 00:00:03 | 11:48:24 | 3 | 0 |
| Bianca Bogen | 00:00:00 | 2 | 3 | 0 | |||||
| Caroline Pohle | 00:01:10 | 20 | Hannah Berry | 00:00:59 | Hannah Berry | 00:00:07 | 12:16:52 | 8 | 0 |
| Hannah Berry | 00:00:00 | 0 | 12 | 0 | |||||
| Hanne De Vet | 00:01:28 | 10 | India Lee | 00:00:40 | Caroline Pohle | 00:00:20 | 11:57:54 | 15 | 0 |
| India Lee | 00:00:05 | 2 | Hanne De Vet | 00:00:05 | Hanne De Vet | 00:00:04 | 11:58:17 | 15 | 0 |
| Jessica Learmonth | 00:00:10 | 1 | Lucy Charles-Barclay | 00:00:10 | Lucy Charles-Barclay | 00:00:10 | 10:59:40 | 7 | 0 |
| Justine Mathieux | 00:02:44 | 25 | Leana Bissig | 00:02:40 | Leana Bissig | 00:00:28 | 10:42:52 | 5 | 0 |
| Kaidi Kivioja | 00:00:00 | 0 | 12 | 0 | |||||
| Kate Waugh | 00:00:15 | 3 | Jessica Learmonth | 00:00:15 | Jessica Learmonth | 00:00:06 | 10:59:48 | 8 | 0 |
| Leana Bissig | 00:00:00 | 0 | 3 | 0 | |||||
| Lizzie Rayner | 00:00:17 | 1 | Kaidi Kivioja | 00:00:17 | Kaidi Kivioja | 00:00:12 | 12:42:31 | 12 | 0 |
| Lucy Charles-Barclay | 00:00:00 | 0 | 9 | 0 | |||||
| Marlene De Boer | 00:00:07 | 1 | Justine Mathieux | 00:00:07 | Justine Mathieux | 00:00:07 | 10:43:21 | 5 | 0 |
| Megan McDonald | 00:00:00 | 0 | 3 | 0 | |||||
| Rebecca Anderbury | 00:00:00 | 0 | 8 | 0 | |||||
| Sara Perez Sala | 00:01:11 | 13 | Kate Waugh | 00:01:09 | Kate Waugh | 00:00:18 | 10:55:33 | 4 | 0 |
| Average: | 00:00:26 |
Men
| Athlete | Illegal Time | YOYOs | Favourite Wheel Athlete | Favourite Wheel Illegal Time | Single Longest Follow Athlete | Single Longest Follow | Single Longest Follow Time of Day | Overtakes | Slot Ins |
|---|---|---|---|---|---|---|---|---|---|
| Fabian Kraft | 00:00:03 | 2 | Michele Bortolamedi | 00:00:03 | Michele Bortolamedi | 00:00:03 | 10:52:54 | 13 | 0 |
| Frederic Funk | 00:00:00 | 0 | 1 | 0 | |||||
| Gregory Barnaby | 00:00:09 | 1 | Youri Keulen | 00:00:09 | Youri Keulen | 00:00:09 | 09:50:24 | 27 | 0 |
| Guillem Montiel Moreno | 00:04:41 | 22 | Hayden Wilde | 00:02:13 | Samuel Dickinson | 00:00:40 | 11:04:20 | 31 | 0 |
| Hayden Wilde | 00:00:00 | 0 | 36 | 0 | |||||
| Jack Hutchens | 00:00:01 | 1 | Pieter Heemeryck | 00:00:01 | Pieter Heemeryck | 00:00:01 | 11:13:45 | 2 | 0 |
| Jannik Schaufler | 00:01:47 | 11 | Fabian Kraft | 00:01:41 | Fabian Kraft | 00:00:21 | 09:26:36 | 36 | 0 |
| Jelle Geens | 00:01:12 | 14 | Hayden Wilde | 00:00:52 | Hayden Wilde | 00:00:22 | 10:48:46 | 45 | 0 |
| Jonas Schomburg | 00:01:48 | 16 | Jannik Schaufler | 00:00:34 | Jannik Schaufler | 00:00:26 | 09:25:22 | 42 | 0 |
| Kyle Smith | 00:00:14 | 2 | Hayden Wilde | 00:00:10 | Hayden Wilde | 00:00:10 | 09:31:12 | 24 | 0 |
| Mathis Margirier | 00:00:09 | 3 | Anne-Sophie Pierre | 00:00:07 | Anne-Sophie Pierre | 00:00:07 | 11:01:12 | 29 | 0 |
| Menno Koolhaas | 00:01:09 | 6 | Michele Bortolamedi | 00:00:37 | Jonas Schomburg | 00:00:21 | 09:25:35 | 27 | 0 |
| Michele Bortolamedi | 00:02:37 | 19 | Jannik Schaufler | 00:01:29 | Jannik Schaufler | 00:00:24 | 09:27:36 | 18 | 0 |
| Nicolas Mann | 00:00:00 | 0 | 0 | 0 | |||||
| Pieter Heemeryck | 00:00:00 | 0 | 5 | 0 | |||||
| Rico Bogen | 00:00:00 | 0 | 60 | 0 | |||||
| Samuel Dickinson | 00:01:07 | 9 | Jelle Geens | 00:00:32 | Jelle Geens | 00:00:19 | 10:29:55 | 37 | 0 |
| Vincent Luis | 00:00:16 | 4 | Michele Bortolamedi | 00:00:10 | Michele Bortolamedi | 00:00:10 | 09:23:02 | 26 | 0 |
| Youri Keulen | 00:01:34 | 8 | Rico Bogen | 00:00:31 | Rico Bogen | 00:00:31 | 09:58:15 | 27 | 0 |
| Average: | 00:00:53 |
Wollongong T100 2025
The table below shows Wollongong T100 Triathlon RaceRanger data. Any non-illegal time in the draft zone (e.g. while overtaking or in safety exclusion zones) is not included in the data.
Women
| Athlete | Illegal Time | YOYOs | Favourite Wheel Athlete | Favourite Wheel Illegal Time | Single Longest Follow Athlete | Single Longest Follow | Single Longest Follow Time of Day | Overtakes | Slot Ins |
|---|---|---|---|---|---|---|---|---|---|
| Alanis Siffert | 00:00:00 | 0 | 6 | 0 | |||||
| Amelia Watkinson | 00:00:00 | 0 | 3 | 0 | |||||
| Anne-Sophie Pierre | 00:00:00 | 0 | 3 | 0 | |||||
| Ashleigh Gentle | 00:00:00 | 0 | 8 | 0 | |||||
| Caroline Pohle | 00:00:00 | 0 | 0 | 0 | |||||
| Chloe Hartnett | 00:00:02 | 1 | Leana Bissig | 00:00:02 | Leana Bissig | 00:00:02 | 17:07:53 | 7 | 0 |
| Ellie Salthouse | 00:00:10 | 2 | Natalie Van Coevorden | 00:00:09 | Natalie Van Coevorden | 00:00:09 | 17:03:42 | 9 | 0 |
| Els Visser | 00:00:00 | 0 | 0 | 0 | |||||
| Fenella Langridge | 00:00:18 | 2 | Chloe Hartnett | 00:00:18 | Chloe Hartnett | 00:00:18 | 17:08:03 | 2 | 0 |
| Grace Thek | 00:00:00 | 0 | 3 | 0 | |||||
| Hanne De Vet | 00:00:00 | 1 | 8 | 0 | |||||
| Justine Guerard | 00:00:00 | 0 | 0 | 0 | |||||
| Kate Waugh | 00:00:00 | 0 | 3 | 0 | |||||
| Leana Bissig | 00:00:00 | 0 | 13 | 0 | |||||
| Lilli Gelmini | 00:00:00 | 0 | 4 | 0 | |||||
| Lotte Wilms | 00:00:07 | 2 | Natalie Van Coevorden | 00:00:07 | Natalie Van Coevorden | 00:00:04 | 16:44:29 | 7 | 0 |
| Natalie Van Coevorden | 00:01:45 | 11 | Alanis Siffert | 00:01:13 | Alanis Siffert | 00:00:25 | 16:42:19 | 14 | 0 |
| Rhianne Hughes | 00:00:00 | 0 | 3 | 0 | |||||
| Sara Perez Sala | 00:01:31 | 14 | Hanne De Vet | 00:01:25 | Hanne De Vet | 00:00:19 | 18:22:48 | 3 | 0 |
| Average: | 00:00:12 |
Men
| Athlete | Illegal Time | YOYOs | Favourite Wheel Athlete | Favourite Wheel Illegal Time | Single Longest Follow Athlete | Single Longest Follow | Single Longest Follow Time of Day | Overtakes | Slot Ins |
|---|---|---|---|---|---|---|---|---|---|
| Ben Hamilton | 00:00:00 | 0 | 9 | 0 | |||||
| Caleb Noble | 00:03:03 | 26 | Jacob Birtwhistle | 00:01:12 | Kurt McDonald | 00:00:20 | 18:46:17 | 28 | 1 |
| Dylan Magnien | 00:00:00 | 0 | 4 | 0 | |||||
| Gregory Barnaby | 00:00:02 | 5 | Caleb Noble | 00:00:01 | Caleb Noble | 00:00:01 | 19:10:38 | 21 | 0 |
| Hayden Wilde | 00:00:00 | 0 | 26 | 0 | |||||
| Henrik Goesch | 00:00:53 | 22 | Jacob Birtwhistle | 00:00:13 | Jacob Birtwhistle | 00:00:10 | 18:46:25 | 26 | 0 |
| Henry Räppo | 00:00:00 | 0 | 12 | 0 | |||||
| Jacob Birtwhistle | 00:00:22 | 5 | Wilhelm Hirsch | 00:00:16 | Kurt McDonald | 00:00:06 | 18:17:47 | 33 | 0 |
| Jarrod Osborne | 00:00:28 | 3 | Sam Osborne | 00:00:19 | Sam Osborne | 00:00:12 | 19:23:58 | 11 | 0 |
| Jason West | 00:00:17 | 4 | Sam Osborne | 00:00:13 | Sam Osborne | 00:00:05 | 18:11:26 | 16 | 0 |
| Joshua Amberger | 00:00:16 | 3 | Jacob Birtwhistle | 00:00:10 | Jacob Birtwhistle | 00:00:10 | 18:11:10 | 8 | 0 |
| Kieran Storch | 00:00:00 | 0 | 4 | 0 | |||||
| Kurt McDonald | 00:01:02 | 7 | Jacob Birtwhistle | 00:00:56 | Jacob Birtwhistle | 00:00:17 | 19:19:58 | 31 | 0 |
| Menno Koolhaas | 00:00:25 | 3 | Wilhelm Hirsch | 00:00:24 | Wilhelm Hirsch | 00:00:24 | 18:10:07 | 20 | 0 |
| Mika Noodt | 00:00:19 | 7 | Hayden Wilde | 00:00:19 | Hayden Wilde | 00:00:07 | 18:21:43 | 16 | 0 |
| Mike Phillips | 00:00:14 | 3 | Jarrod Osborne | 00:00:14 | Jarrod Osborne | 00:00:09 | 18:54:49 | 17 | 0 |
| Ondrej Kubo | 00:00:00 | 0 | 4 | 0 | |||||
| Sam Osborne | 00:00:00 | 2 | 24 | 0 | |||||
| Samuel Dickinson | 00:00:43 | 8 | Mika Noodt | 00:00:36 | Mika Noodt | 00:00:15 | 18:44:00 | 13 | 0 |
| Wilhelm Hirsch | 00:02:26 | 29 | Caleb Noble | 00:00:58 | Jacob Birtwhistle | 00:00:23 | 18:24:57 | 22 | 0 |
| Youri Keulen | 00:02:16 | 8 | Mika Noodt | 00:01:33 | Mika Noodt | 00:00:54 | 18:26:56 | 17 | 0 |
| Average: | 00:00:36 |
Dubai T100 2025
The table below shows Dubai T100 Triathlon RaceRanger data. Any non-illegal time in the draft zone (e.g. while overtaking or in safety exclusion zones) is not included in the data.
Women
| Athlete | Illegal Time | YOYOs | Favourite Wheel Athlete | Favourite Wheel Illegal Time | Single Longest Follow # | Single Longest Follow Athlete | Single Longest Follow | Single Longest Follow Time of Day | Overtakes | Slot Ins |
|---|---|---|---|---|---|---|---|---|---|---|
| Diede Diederiks | 00:00:46 | 13 | Rebecca Anderbury | 00:00:35 | 50 | Rebecca Anderbury | 00:00:16 | 14:42:16 | 11 | 0 |
| Georgia Taylor-Brown | 00:00:07 | 3 | Holly Lawrence | 00:00:07 | 38 | Holly Lawrence | 00:00:05 | 14:18:04 | 10 | 0 |
| Hanne De Vet | 00:00:00 | 0 | 11 | 0 | ||||||
| Holly Lawrence | 00:00:00 | 0 | 5 | 0 | ||||||
| Jenny Jendryschik | 00:00:00 | 1 | 8 | 0 | ||||||
| Jessica Learmonth | 00:00:00 | 0 | 22 | 0 | ||||||
| Julie Derron | 00:00:06 | 1 | Jessica Learmonth | 00:00:06 | 33 | Jessica Learmonth | 00:00:06 | 15:16:28 | 39 | 0 |
| Kaidi Kivioja | 00:00:04 | 0 | Lottie Lucas | 00:00:04 | 55 | Lottie Lucas | 00:00:04 | 15:48:28 | 1 | 0 |
| Kate Waugh | 00:00:05 | 1 | Jessica Learmonth | 00:00:05 | 33 | Jessica Learmonth | 00:00:05 | 15:33:10 | 20 | 0 |
| Leana Bissig | 00:00:04 | 2 | Kaidi Kivioja | 00:00:04 | 46 | Kaidi Kivioja | 00:00:04 | 14:07:21 | 4 | 0 |
| Lisa Perterer | 00:00:20 | 1 | Megan McDonald | 00:00:20 | 44 | Megan McDonald | 00:00:20 | 14:05:09 | 4 | 0 |
| Lisa-Maria Dornauer | 00:00:11 | 2 | Holly Lawrence | 00:00:11 | 38 | Holly Lawrence | 00:00:11 | 15:43:40 | 8 | 0 |
| Lizzie Rayner | 00:00:21 | 5 | Megan McDonald | 00:00:12 | 37 | Hanne De Vet | 00:00:09 | 14:05:36 | 31 | 0 |
| Lottie Lucas | 00:00:03 | 5 | Lizzie Rayner | 00:00:02 | 49 | Lizzie Rayner | 00:00:02 | 14:50:49 | 31 | 0 |
| Megan McDonald | 00:00:27 | 5 | Lizzie Rayner | 00:00:19 | 49 | Lizzie Rayner | 00:00:15 | 14:32:30 | 34 | 0 |
| Rebecca Anderbury | 00:00:09 | 0 | Jenny Jendryschik | 00:00:09 | 52 | Jenny Jendryschik | 00:00:09 | 15:12:54 | 6 | 0 |
| Sara Perez Sala | 00:00:50 | 11 | Georgia Taylor-Brown | 00:00:35 | 45 | Georgia Taylor-Brown | 00:00:12 | 14:47:28 | 21 | 0 |
| Taylor Spivey | 00:00:58 | 6 | Megan McDonald | 00:00:31 | 36 | Lisa Perterer | 00:00:23 | 15:08:49 | 8 | 0 |
| Average: | 00:00:15 |
Men
| Athlete | Illegal Time | YOYOs | Favourite Wheel Athlete | Favourite Wheel Illegal Time | Single Longest Follow # | Single Longest Follow Athlete | Single Longest Follow | Single Longest Follow Time of Day | Overtakes | Slot Ins |
|---|---|---|---|---|---|---|---|---|---|---|
| Filipe Azevedo | 00:00:31 | 2 | Jacob Birtwhistle | 00:00:31 | 12 | Jacob Birtwhistle | 00:00:30 | 12:00:30 | 10 | 0 |
| Gregory Barnaby | 00:00:10 | 1 | Mathis Margirier | 00:00:10 | 3 | Mathis Margirier | 00:00:10 | 12:00:16 | 8 | 0 |
| Guillem Montiel Moreno | 00:00:00 | 0 | 12 | 0 | ||||||
| Hayden Wilde | 00:00:04 | 1 | Mathis Margirier | 00:00:04 | 3 | Mathis Margirier | 00:00:04 | 13:01:38 | 20 | 0 |
| Jacob Birtwhistle | 00:00:31 | 3 | Pieter Heemeryck | 00:00:23 | 15 | Pieter Heemeryck | 00:00:13 | 11:58:31 | 8 | 0 |
| Jason West | 00:00:14 | 2 | Jacob Birtwhistle | 00:00:13 | 12 | Jacob Birtwhistle | 00:00:07 | 12:14:53 | 15 | 0 |
| Jonas Schomburg | 00:00:02 | 1 | Samuel Dickinson | 00:00:02 | 5 | Samuel Dickinson | 00:00:02 | 12:26:34 | 24 | 0 |
| Marc Dubrick | 00:00:00 | 0 | 12 | 0 | ||||||
| Marten Van Riel | 00:00:42 | 7 | Mathis Margirier | 00:00:42 | 3 | Mathis Margirier | 00:00:19 | 12:31:42 | 35 | 0 |
| Mathis Margirier | 00:00:00 | 1 | 22 | 0 | ||||||
| Mika Noodt | 00:00:06 | 1 | Samuel Dickinson | 00:00:06 | 5 | Samuel Dickinson | 00:00:06 | 13:36:56 | 14 | 0 |
| Mike Phillips | 00:00:00 | 0 | 6 | 0 | ||||||
| Morgan Pearson | 00:00:06 | 2 | Gregory Barnaby | 00:00:04 | 6 | Gregory Barnaby | 00:00:04 | 13:21:12 | 33 | 1 |
| Pieter Heemeryck | 00:00:00 | 0 | 19 | 0 | ||||||
| Samuel Dickinson | 00:03:34 | 24 | Mika Noodt | 00:02:33 | 2 | Mika Noodt | 00:00:41 | 13:26:19 | 26 | 0 |
| Vincent Luis | 00:01:36 | 8 | Samuel Dickinson | 00:01:12 | 5 | Samuel Dickinson | 00:00:31 | 11:59:36 | 30 | 0 |
| Wilhelm Hirsch | 00:00:47 | 1 | Marten Van Riel | 00:00:28 | 4 | Marten Van Riel | 00:00:28 | 11:56:27 | 8 | 0 |
| William Draper | 00:00:00 | 0 | 11 | 0 | ||||||
| Average: | 00:00:28 |
More About RaceRanger
What is RaceRanger?
RaceRanger is an electronic system designed to combat drafting infractions during the cycling leg of non-drafting triathlons, such as the T100 Triathlon World Tour.
How does it work?
Each athlete’s bike is equipped with two compact sensors – one mounted on the front fork and one behind the saddle – that continuously measure the distance to the rider ahead with super-high accuracy.
The devices on different athletes’ bikes communicate with one another and, using colour-coded lights, the device on the rear of one athlete’s bike gives a visual cue for the athlete behind.
- NO LIGHT: more than 5m from the draft zone
- SOLID ORANGE LIGHT: within 5m of the draft zone
- SOLID BLUE LIGHT: within 2m of the draft zone
- RED FLASHING LIGHT: within the draft zone
If an athlete sees a red flashing light, they are considered to be drafting and must pass the athlete ahead or risk being given a penalty from officials.
Why does it matter?
Drafting is against the rules in non-drafting triathlon events for both professionals and age-group athletes. Athletes who draft gain a significant advantage due to a reduction in aerodynamic drag – meaning they put in less effort for the same speed compared to the athlete they’re drafting behind. With the T100 bringing more athlete remuneration into the sport, gaining an advantage through illegal drafting has a greater impact on athletes’ livelihoods than ever before. Prior to RaceRanger’s introduction, drafting was a completely subjective issue, with athletes, officials, and fans alike all having their own opinions on who is and isn’t drafting, always with differing views. RaceRanger provides an accurate and objective tool for all stakeholders to use, removing any ambiguity around drafting.
The 20m Draft Zone
